2 Meter LA & Vicinity Repeaters
| Frequency | Offset | Callsign |
Location | Open/ Closed/ Private |
CTCSS Freq. | Sponsor |
| 144.505 | + | N6ACS | Hollywood Hills | P | | |
| 144.505 | + | W6COH | Hemet | O | 100.0 | City of Hemet |
| 144.895 | + | KF6ZTY | Palos Verdes | O | 186.2 | West Mountain Rptr. Assn. |
| 144.930 | +2.655 | PORTABLE REPEATERS | | | | |
| 144.970 | +2.435 | KA6NCR | Johnstone Peak | P | | Relay Repeater Club |
| 145.120 | - | WA6ISG | Running Springs | O | 131.8 | |
| 145.120 | - | KF6BXS | Mt. San Miguel | O | 94.8 | Cactus Open Repeater Assn. |
| 145.120 | - | WA6VPL | Tranquility Peak | O | 100.0 | |
| 145.120 | - | KC6PXL | Contractor's Point | P | | |
| 145.140 | - | KH6FL | Huntington Beach | P | | WD6AWP |
| 145.140 | - | WD6AWP | Santiago Peak | P | | WD6AWP |
| 145.150 | - | W6LIE | Breckenridge Mtn. | O | 100.0 | Kern Co. Ctl. Vly. ARC |
| 145.160 | - | KA6EEK | N. Irvine | P | | ALERT radio system |
| 145.160 | - | KA6EEK | Santiago Peak | P | | ALERT radio system |
| 145.160 | - | KA6EEK | Signal Peak | P | | ALERT radio system |
| 145.180 | - | W6YJO | Santa Ynez Peak | O | 131.8 | Santa Barbara ARC |
| 145.180 | - | KF6HPG | Mt. Woodson | O | 107.2 | Cactus Open Repeater Assn. |
| 145.180 | - | W6MPH | Pasadena | O | 156.7 | Telco ARC |
| 145.200 | - | WA6QDO | Juniper Hills | O | 114.8 | |
| 145.200 | - | XE2RCE | | | | |
| 145.200 | - | N6AH | Arcadia | O | 103.5 | |
| 145.220 | - | N6SLD | Santiago Peak | P | | Claremont Repeater Assn. |
| 145.240 | - | WA6HYQ | | O | 123.0 | Blues Brothers Radio Network |
| 145.240 | - | K6SOA | Trabuco Canyon | O | 110.9 | S. Orange Amateur Radio Assn. |
| 145.240 | - | NK6S | Sherman Oaks | P | | |
| 145.240 | - | K6LLU | Heaps Peak | O | 118.8 | Loma Linda Univ. ARC |
| 145.260 | - | N6ISY | Fountain Valley | O | 136.5 | |
| 145.260 | - | AB6OQ | Big Bear | O | 103.5 | |
| 145.260 | - | KK6KD | Chula Vista | O | 107.2 | |
| 145.260 | - | N6FDR | Malibu | O | 100.0 | |
| 145.280 | - | KC6KUI | Covina | O | 141.3 | |
| 145.280 | - | WB2WIK | Camarillo | O | 100.0 | |
| 145.280 | - | K6QN | Santa Monica | O | 127.3 | |
| 145.280 | - | WR6AZN | Table Mtn. | O | 131.8 | JPLARC |
| 145.280 | - | K6GAO | Hi Pass | O | 107.2 | SANDRA |
| 145.300 | - | K6CPT | Mt. Disappointment | O | 100.0 | LA Co. DCS |
| 145.320 | - | WD6APP | San Diego | O | 107.2 | |
| 145.320 | - | W6TRW | Redondo Beach | O | 114.8 | W6TRW ARC |
| 145.340 | - | WA6LUR | Orange Hills | P | | |
| 145.340 | - | WA6YBN | Randsburg | O | 100.0 | Sierra ARC of the High Desert |
| 145.340 | - | K6JM | Anza | O | 107.2 | |
| 145.360 | - | KQ6ZZ | Box Springs Mtn. | C | | |
| 145.360 | - | WB6WLV | Mt. Otay | O | CS (PACKET) | SANDRA |
| 145.380 | - | N6RBR | Palos Verdes | O | 100.0 | |
| 145.400 | - | N6ME | Fullerton Hills | O | 103.5 | Western ARA |
| 145.400 | - | N6FL | Ojai | O | CS | Ojai Valley ARC |
| 145.410 | - | XE2RAN | Tijuana | O | 136.5 | |
| 145.420 | - | WB6NLU | Newport Beach | O | 136.5 | |
| 145.420 | - | N7OD | Hemet | O | 88.5 | Lee DeForest ARC |
| 145.440 | - | N6NIK | Palomar Mtn. | O | 186.2 | Hispanic Radio Amateur Network |
| 145.440 | - | N6USO | Sunset Ridge | O | 136.5 | N6USO |
| 145.460 | - | XE2DX | Tijuana | O | 110.9 | |
| 145.480 | - | W6AM | Mt. Lukens | P | | So. Cal. DX Club |
| 145.680 | ? | XG2DXA | | | | |
| 145.710 | S | W6LQ | Moreno Valley | | | (simplex internet link) |
| 145.725 | S | KD6MHS | Los Angeles | O | 136.5 | (simplex internet link) |
| 146.025 | + | WB6ZTY | Verdugo Hills Hospital | O | 136.5 | Crescenta Valley RC |
| 146.025 | + | WB6RSK | Pomona Hills | O | 103.5 | |
| 146.025 | + | N6NHP | San Clemente | O | 110.9 | S. Orange Amateur Radio Assn. |
| 146.085 | + | KA6AMR | Duarte | O | 110.9, 114.8, 203.5 | |
| 146.085 | + | WB6UBG | Anza | O | 107.2 | |
| 146.115 | + | K6WB | Granados Mtn. (Perris) | O | 136.5 | Golden System |
| 146.115 | + | KA6CYD | Victorville | O | CS | |
| 146.145 | + | K6CHE | Long Beach | O | 156.7 | Long Beach Rptr. Associates |
| 146.160 | + | N6WIK | Laguna Niguel | O | 110.9 | |
| 146.160 | + | W6JAM | Tujunga | O | 146.2 | |
| 146.160 | + | W6SS | La Mesa | O | 107.2 | |
| 146.175 | + | N6FQ | Red Mtn. | O | 107.2 | |
| 146.175 | + | W6GNS | Whittier Hills | O | 156.7 | Rio Hondo ARC |
| 146.235 | + | WA6RJA | Palos Verdes | P | | |
| 146.265 | + | K6CF | Anaheim Hills | O | 136.5 | |
| 146.265 | + | WA6AQQ | Woodland Hills | O | 103.5 | Litton ARC |
| 146.265 | + | W6SS | Lyons Peak | O | 107.2 | SANDRA |
| 146.355 | + | KF6YLB | Monterey Park | O | 71.9 | Monterey Park Emer. Comm. |
| 146.385 | + | KE6TZG | Keller Peak | O | 146.2 | Keller Peak Rptr. Assn. |
| 146.385 | + | WA6ZSN | South Mtn. | O | 127.3 | SMRA Emergency Repeater Network |
| 146.610 | - | N6XGH | San Buenaventura | O | 127.3 | |
| 146.610 | - | KD6DDM | Sierra Peak | O | 103.5 | Fam-Comm ARC |
| 146.640 | - | WA6YBN | Ridgecrest | O | CS | Sierra ARC of the High Desert |
| 146.640 | - | WA6FGK | Simi Valley | O | 127.3 | |
| 146.640 | - | WB6WLV | Mt. Otay | O | 107.2 | SANDRA |
| 146.640 | - | W7BF | Diamond Bar | O | 167.9 | Diamond Bar ARS |
| 146.655 | - | WD5B | Ventura | O | 131.8 | |
| 146.655 | - | KE6UPA | La Mirada | O | CS | |
| 146.655 | - | AB6MV | Moreno Valley | O | 103.5 | Moreno Valley ARA |
| 146.670 | - | WB6RSM | Lancaster | O | CS | |
| 146.670 | - | N6LVR | Superstition Mtn. | O | CS | East County Repeater Assn. |
| 146.670 | - | KD6AFA | Mt. Lukens | O | 192.8 | |
| 146.700 | - | K4ELE | Sunset Ridge | P | | |
| 146.700 | - | KD6OVS | Gibraltar Peak | O | 131.8 | |
| 146.730 | - | W6KGB | North Oxnard | P | | |
| 146.730 | - | WA6QIW | Puente Hills Landfill | O | 103.5 | |
| 146.730 | - | KE6KIS | Hauser Peak | O | 100.0 | |
| 146.730 | - | W6NWG | Palomar Mtn. | O | 107.2 | Palomar ARC |
| 146.760 | - | KC6ZQR | Palmdale | O | 186.2 | |
| 146.790 | - | K6SYU | Long Beach | O | 103.5 | Anaheim ARA |
| 146.790 | - | K6SYU | Fullerton (St. Jude Hospital) | O | 114.8 | Anaheim ARA |
| 146.790 | - | K6TZ | Lavigia Hill | O | 131.8 | Santa Barbara ARC |
| 146.790 | - | W6BA | Yucca Valley | O | 136.5 | Morongo Basin ARC |
| 146.790 | - | W6JW | Santa Clarita | O | 123.0 | Santa Clarita ARC |
| 146.805 | - | W6GTR | Wildomar | O | 100.0 | |
| 146.805 | - | KE6HE | Long Beach | P | | Long Beach Yacht Club |
| 146.820 | - | W6FNO | Johnstone Peak | O | CS | |
| 146.850 | - | W6JBT | Crestline | O | 146.2 | Citrus Belt ARC |
| 146.850 | - | K6AER | Grissom Peak | O | 94.8 | |
| 146.880 | - | WA6LAW | Black Mtn. | O | 162.2 | |
| 146.880 | - | N6WB | Escondido | O | 107.2 | Escondido ARS |
| 146.880 | - | K6ERN | Red Mtn. | O | 127.3 | SMRA Emergency Repeater Network |
| 146.880 | - | W6TJ | Riverside | O | 146.2 | Riverside Co. ARA |
| 146.895 | - | W6KRW | Loma Ridge | O | 136.5 | Orange Co. RACES |
| 146.895 | - | WA6SSS | Pine Cove | O | 118.8 | Idyllwild Mile High Radio Club |
| 146.910 | - | KN6KM | Mt. Otay | O | 107.2 | |
| 146.910 | - | W6IN | Chatsworth Peak | O | 136.5 | |
| 146.910 | - | KF6KDS | Running Springs | O | 91.5 | |
| 146.925 | - | KK6KD | | O | 100.0 | |
| 146.925 | - | WA6TFD | Santiago Peak | O | 114.8 | Baldwin Hills ARC |
| 146.940 | - | WA6EFW | Quartzite Mtn. | O | 91.5 | |
| 146.940 | - | KE6FUZ | Disneyland | O | 131.8 | |
| 146.940 | - | XE2BC | Tijuana | O | 186.2 | |
| 146.940 | - | WD6RAT | Edom Hill | O | 107.2 | Desert RATS |
| 146.970 | - | K6QEH | Fullerton | O | 136.5 | Raytheon Employees ARC |
| 146.970 | - | WB6LYB | Trona | O | 123.0 | |
| 147.000 | + | WB6BJM | Saddle Peak | P | | |
| 147.000 | + | WB6BJM | Hollywood Hills | P | | WB6BJM Assn. |
| 147.000 | + | WA6YBN | Ridgecrest | O | 100.0 | Sierra ARC of the High Desert |
| 147.000 | + | WB6OBB | Broadcast Peak | O | 131.8 | WB6OBB |
| 147.030 | + | K6RIF | Palomar Mtn. | O | 103.5 | East County Repeater Assn. |
| 147.030 | + | N6XPG | Rowland Heights | O | 100.0 | |
| 147.030 | + | K6LDO | Brentwood | P | | Bel Air Radio Assn. |
| 147.060 | + | W6PWT | Corona | O | 162.2 | |
| 147.060 | + | W6RBW | Palos Verdes | P | | |
| 147.060 | + | N6TVZ | Costa Mesa | C | | |
| 147.075 | + | N6JOQ | Sunset Ridge | P | | |
| 147.075 | + | KC6ZQR | | O | 100.0 | |
| 147.075 | + | KN6RW | Littlerock | | | |
| 147.075 | + | KD6REG | Painted Cave | O | 131.8 | |
| 147.090 | + | AA6DP | Catalina Island | O | CS | Catalina Amateur Repeater Assn. |
| 147.090 | + | W6CDF | Black Rock (Blythe) | O | 123.0 | Riverside Co. RACES |
| 147.120 | + | WM6Z | Black Mtn. | O | 103.5 | East County Repeater Assn. |
| 147.120 | + | K7GIL | Victorville | O | CS | |
| 147.120 | + | WA6NRB | Verdugo Peak | O | CS | |
| 147.120 | + | WA6VPL | Lompoc | O | 131.8 | |
| 147.150 | + | WR6JPL | Pasadena (JPL) | O | 100.0 | JPLARC |
| 147.150 | + | WB6WLV | Mt. Laguna | O | 107.2 | SANDRA |
| 147.150 | + | K0AKS | Thousand Oaks | O | 127.3 | CARS |
| 147.180 | + | W6LAR | Redlands: Sunset Hill | O | 88.5 | |
| 147.180 | + | WA6TST | Flash II (Barstow) | O | 151.4 | |
| 147.180 | + | N6WZK | Chatsworth Peak | O | 186.2 | |
| 147.180 | + | W6GMQ | Coronado | O | 110.9 | |
| 147.195 | + | K6JCC | Lyons Peak | P | | |
| 147.195 | + | W6NVY | Palos Verdes | O | 100.0 | |
| 147.195 | + | WD6APP | | P | | |
| 147.195 | + | K6JCC | Mt. Woodson | P | | |
| 147.195 | + | K6JCC | San Clemente Is. | P | | |
| 147.210 | + | N6VVY | Mt. Otay | O | 91.5 | FILAMARS |
| 147.210 | + | K6JSI | Sunset Ridge | O | 77.0 | Western Intertie Network |
| 147.225 | + | K6DCS | Castro Peak | O | 94.8 | |
| 147.225 | + | W6CPD | Corona | P | | |
| 147.240 | + | KA6DAC | Monument Peak | O | 103.5 | East County Repeater Assn. |
| 147.240 | + | W6MEP | Loop Cyn. | O | CS: ANTI-103.5 | |
| 147.270 | + | (NO ID) | Mexicali | O | 88.5 | |
| 147.300 | + | WA6PPS | Verdugo Mtns. | P | | |
| 147.300 | + | WB6QHB | Upland | O | 123.0 | |
| 147.300 | + | KA6OLD | Hesperia | O | 91.5 | |
| 147.330 | + | K6BB | Big Bear: Sugarloaf Mtn. | O | 131.8 | |
| 147.330 | + | XE2RFY | | O | 186.2 | |
| 147.360 | + | K6VGP | Mt. Disappointment | P | | DARN |
| 147.360 | + | W6FM | Mt. Lowe (San Luis Obispo) | O | 127.3 | SLO Co. Emergency Comm. Council |
| 147.360 | + | K6VGP | Mt. Wilson | P | | DARN |
| 147.360 | + | K6VGP | Palos Verdes | P | | DARN |
| 147.360 | + | K6VGP | Verdugo Peak | P | | DARN |
| 147.420 | -0.945 | AA6RJ | Palos Verdes | P | | Philippines America Radio Amateurs |
| 147.420 | -0.945 | WA6BGS | Crest | O | 107.2 | ARC of El Cajon |
| 147.435 | -1.035 | W6NUT | Contractor's Point | O | 103.5 | |
| 147.450 | -1.035 | KE6IYC | Mt. Wilson | P | | |
| 147.465 | -0.96 | W6VLD | Huntington Beach | O | 103.5 | |
| 147.495 | -1.005 | NH2R | Mt. Lukens | O | 186.2 | United Stns. of California ARC |
| 147.585 | | RPTR. INPUT | | | | Portable rptr. input, not for simplex use |
| 147.645 | - | K6SOA | Laguna Beach | O | 100.0, 110.9 | S. Orange Amateur Radio Assn. |
| 147.705 | - | WB6CDF | N. Yucca Valley | O | 123.0 | WB6CDF |
| 147.705 | - | N7RDA | | | | |
| 147.705 | - | N7RDA | Oat Mtn. | O | 114.8 | |
| 147.705 | - | WD6APP | La Mesa | C | | |
| 147.735 | - | K6LLU | Loma Linda Univ. Med. Ctr. | O | 118.8 | Loma Linda Univ. ARC |
| 147.735 | - | KB6C | Oat Mtn. | O | 100.0 | |
| 147.765 | - | W6QFK | Santa Anita Ridge | O | 131.8 | |
| 147.765 | - | WB6ZTW | Olivas Park | O | 127.3 | SMRA Emergency Repeater Network |
| 147.855 | - | WA6YNT | Anaheim | O | 100.0 | Northrop EMD ARC |
| 147.855 | - | W6LMU | Loyola Marymount Univ. | O | 127.3 | |
| 147.885 | - | WA6TST | Rodman Mtn. (Target Pk.) | O | CS | |
| 147.885 | - | N6JMI | Rasnow Peak | O | 127.3 | |
| 147.885 | - | K6AIL | Sharp Hospital | O | 107.2 | SANDRA |
| 147.915 | - | K6NX | Anaheim | O | 136.5 | Autonetics RC |
| 147.915 | - | W6CDF | Mt. Edna (Banning) | O | 123.0 | Riverside Co. RACES |
| 147.915 | - | KE6GUC | Juniper Hills | O | 67.0 | |
| 147.930 | - | AD6SV | Simi Valley | O | 127.3 | |
| 147.945 | - | WA6JFM | Gibraltar Peak | O | 131.8 | |
| 147.945 | - | KF6JWT | Oat Mtn. | O | 136.5 | Hispanic American ARC |
| 147.945 | - | K6SBC/ K6JTH | Crestline | C | | |
| 147.975 | - | N6VUY | Ventura | O | 127.3 | |
| 147.975 | - | WD6DPY | Fullerton | O | 114.8, 127.3 | |
| 147.990 | - | W6JAM | Mt. Otay | P | | DR0NK |
| 147.990 | - | W6JAM | Palomar Mtn. | P | | DR0NK |
| 147.990 | - | W6JAM | Tujunga | P | | DR0NK |
| 147.990 | - | N6JAM | Black Mtn. | P | | DR0NK |
| 147.990 | - | W6JAM | Toro Peak | P | | DR0NK |
206 repeaters in list